· LASER CUTTING MACHINES ·
A SERIES
Entry-level sheet fiber laser metal cutting machine.
Lower laser cutting cost and easy operation.
Lower laser cutting cost and easy operation.
Model | A3 | A4 | A4 Plus | A6 | A6 Plus | A8 | A14 |
Working Area | 3048mm*1524mm | 4000mm*1524mm | 4000mm*2000mm | 6100mm*1524mm | 6100mm*2500mm | 8000mm*2500mm | 14000mm*3100mm |
Laser Output Power | 3kW / 2kW / 1.5kW / 1kW | 6kW / 3kW / 2kW / 1.5kW | 3kW / 2kW / 1.5kW | 6kW / 3kW / 2kW / 1.5kW | 12kW / 6kW / 3kW | 30kW / 22kW / 20kW / 12kW / 6kW / 3kW | |
Positioning accuracy | ±0.05mm | ||||||
Repositioning accuracy | ±0.03mm | ||||||
Max. linkage speed | 100m/min | ||||||
Max. acceleration | 1.5G |
C SERIES
Base sheet fiber laser metal cutting machine with full protection.
Maximum cutting area reaches up to 12000mm*2500mm, suitable for a variety of cutting options.
Maximum cutting area reaches up to 12000mm*2500mm, suitable for a variety of cutting options.
Model | C12 | C8 | C6 | C4 | C3 |
Working Area | 12500mm*2600mm | 8000mm*2500mm | 6100mm*2500mm | 4000mm*2000mm | 3048mm*1524mm |
Laser Output Power | 40kW/30kW/22kW/20kW/12kW/6kW/3kW | 40kW/30kW/22kW/20kW/12kW/6kW/3kW/2kW/1.5kW | |||
Positioning accuracy | ±0.05mm | ||||
Repositioning accuracy | ±0.03mm | ||||
Max. linkage speed | 110m/min | ||||
Max. acceleration | 1.5G |
K SERIES
Entry-level fiber laser metal tube cutting machine.
Multiple function options help the laser tube cutting machine be used in numerous tube cutting processes.
Multiple function options help the laser tube cutting machine be used in numerous tube cutting processes.
Model | K120 | K230 | K350 | ||
Working Area | 8649×1398×1811mm | 8800×3200×2100mm | 10000×3500×2100mm | ||
Laser Output Power | 3000w/2000w/1500w/1000w(K120、K230) | ||||
X/Y-axis positioning accuracy | 0.05mm | ||||
X/Y-axis repositioning accuracy | 0.03mm | ||||
X/Y-axis Max. linkage speed | 60m/min |
CT SERIES
Base fiber laser sheet&tube metal cutting machine with full protection.
One machine with two uses. CT series cuts both metal sheets and metal tubes.
One machine with two uses. CT series cuts both metal sheets and metal tubes.
Model | C3T |
Working Area | 3048mm*1524mm |
Laser Output Power | 6000w/3000w/2000w/1500w |
Positioning accuracy | ±0.05mm |
Repositioning accuracy | ±0.03mm |
Max. linkage speed | 100m/min |
Max. acceleration | 1G |
AT SERIES
Entry-level fiber laser metal sheet&tube cutting machine.
One machine with two uses. AT series cuts both metal sheets and metal tubes.
One machine with two uses. AT series cuts both metal sheets and metal tubes.
Model | A6T Plus | A6T | A4T | A3T |
Working Area | 6100mm*2500mm | 6100mm*1524mm | 4000mm*1524mm | 3048mm*1524mm |
Laser Output Power | 6000W(A6T Plus)/ 3000W / 2000W / 1500W / 1000W(A3T、A4T) | |||
Positioning accuracy | ±0.05mm | |||
Repositioning accuracy | ±0.03mm | |||
Max. linkage speed | 100m/min | |||
Max. acceleration | 1.5G |